Cover Your Buns
We decided every inch of your buns should be cradled by the inexplicable softness of our Undies, so hello Full-Coverage. They're perfect for lounging around the house or wearing with pants (if you have to do that.) Full-coverage that feels like no coverage. No bands holding you back, just full comfortability.
Our softer-than-soft modal fabric literally grows from trees. Sustainably-sourced beechwood fibers are spun into a yarn to create a natural fabric that is not only super-soft, but breathable, static-resistant, and impossibly cozy.
- Features our soft, feather-light waistband
- 92% modal fabric? 8% elastane
- Soft, flexible waistband
- Ethically Sourced
- Low Impact Dyes
- Natural, Sustainable, Breathable Fibers
- Imported Under Fair Working Conditions
Size Guide
US Sizing
| Size | XS | S | M | L | XL | 2Xl | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist (in) | 24-26 | 26-28 | 28-30.5 | 30.5-33.5 | 33.5-36.5 | 36.5-39.5 | 39.5-43.5 | 43.5-46.5 |
| Hips (in) | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-46.5 | 46.5-49.5 | 49.5-52.5 | 52.5-55.5 |
International Sizing
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 116-121 |
| Waist (cm) | 60-66 | 66-71 | 71-77 | 77-85 | 85-92 | 92-100 | 100-110 | 110-118 |
| Hips (cm) | 86-91 | 91-96 | 96-102 | 102-110 | 110-118 | 118-125 | 125-133 | 133-140 |
Comment